Data RTLH Desa

Nomor Desa Jumlah Penduduk Jumlah Penduduk Miskin Jumlah Rumah Jumlah KK Jumlah RTLH prosentase RTLH
(%)
Tahun Aksi
1 Jangkungharjo 191 2018 Detail
2 Karangsari 105 2018 Detail
3 Katekan 100 2018 Detail
4 Kronggen 193 2018 Detail
5 Lemahputih 154 2018 Detail
6 Menduran 68 2018 Detail
7 Tegalsumur 45 2018 Detail
8 Temon 69 2018 Detail
9 Tirem 63 2018 Detail
10 Banjarejo 39 2018 Detail
11 Bendoharjo 15 2018 Detail
12 Gabus 66 2018 Detail
13 Kalipang 40 2018 Detail
14 Karangrejo 6 2018 Detail
15 Keyongan 39 2018 Detail
16 Nglinduk 4 2018 Detail
17 Pandanharum 34 2018 Detail
18 Pelem 4 2019 Detail
19 Sulursari 8 2018 Detail
20 Suwatu 1 2018 Detail
21 Tahunan 62 2018 Detail
22 Tlogotirto 39 2018 Detail
23 Tunggulrejo 41 2018 Detail
24 Asemrudung 140 2018 Detail
25 Bangsri 87 2018 Detail
26 Geyer 147 2018 Detail
27 Jambangan 256 2018 Detail
28 Juworo 54 2018 Detail
29 Kalangbancar 43 2018 Detail
30 Karanganyar 246 2018 Detail
31 Ledokdawan 215 2018 Detail
32 Monggot 147 2018 Detail
33 Ngrandu 89 2018 Detail
34 Rambat 82 2018 Detail
35 Sobo 199 2018 Detail
36 Suru 161 2018 Detail
37 Anggaswangi 90 2018 Detail
38 Bringin 51 2018 Detail
39 Bugel 84 2018 Detail
40 Dorolegi 145 2018 Detail
41 Godong 339 2018 Detail
42 Guci 37 2018 Detail
43 Gundi 57 2018 Detail
44 Guyangan 69 2018 Detail
45 Harjowinangun 106 2018 Detail
46 Jatilor 101 2018 Detail
47 Karanggeneng 62 2018 Detail
48 Kemloko 152 2018 Detail
49 Ketangirejo 179 2018 Detail
50 Wanutunggal 88 2018 Detail
51 Werdoyo 100 2018 Detail
52 Ketitang 40 2018 Detail
53 Klampok 29 2018 Detail
54 Kopek 54 2018 Detail
55 Latak 175 2018 Detail
56 Manggarmas 236 2018 Detail
57 Manggarwetan 141 2018 Detail
58 Pahesan 91 2018 Detail
59 Rejek 51 2018 Detail
60 Sambung 140 2018 Detail
61 Sumberagung 34 2018 Detail
62 Sumurgede 60 2018 Detail
63 Tinanding 111 2018 Detail
64 Tungu 79 2018 Detail
65 Getasrejo 184 2018 Detail
66 Grobogan 230 2018 Detail
67 Karangrejo 151 2018 Detail
68 Lebak 295 2018 Detail
69 Lebengjumuk 52 2018 Detail
70 Ngabenrejo 213 2018 Detail
71 Putatsari 311 2018 Detail
72 Rejosari 309 2018 Detail
73 Sedayu 84 2018 Detail
74 Sumber Jatipohon 221 2018 Detail
75 Tanggungharjo 171 2018 Detail
76 Teguhan 136 2018 Detail
77 Baturagung 200 2018 Detail
78 Ginggangtani 152 2018 Detail
79 Glapan 25 2018 Detail
80 Gubug 210 2018 Detail
81 Jatipecaron 107 2018 Detail
82 Jeketro 133 2018 Detail
83 Kemiri 95 2018 Detail
84 Kunjeng 229 2018 Detail
85 Kuwaron 389 2018 Detail
86 Mlilir 76 2018 Detail
87 Ngroto 278 2018 Detail
88 Papanrejo 82 2018 Detail
89 Penadaran 32 2018 Detail
90 Pranten 94 2018 Detail
91 Ringinharjo 203 2018 Detail
92 Ringinkidul 94 2018 Detail
93 Rowosari 146 2018 Detail
94 Saban 46 2018 Detail
95 Tambakan 135 2018 Detail
96 Tlogomulyo 124 2018 Detail
97 Trisari 107 2018 Detail
98 Cekel 8 2018 Detail
99 Dempel 40 2018 Detail
100 Gunung Tumpeng 32 2018 Detail
101 Jetis 12 2018 Detail
102 Karanganyar 14 2018 Detail
103 Karangsono 26 2018 Detail
104 Ketro 157 2018 Detail
105 Mangin 37 2018 Detail
106 Mojoagung 92 2018 Detail
107 Nampu 69 2018 Detail
108 Pangkalan 85 2018 Detail
109 Parakan 14 2018 Detail
110 Putatnganten 61 2018 Detail
111 Rawoh 45 2018 Detail
112 Sendangharjo 125 2018 Detail
113 Sumberjosari 218 2018 Detail
114 Telawah 36 2018 Detail
115 Temurejo 30 2018 Detail
116 Termas 52 2018 Detail
117 Deras 62 2018 Detail
118 Jumo 144 2018 Detail
119 Kalimaro 42 2018 Detail
120 Karanglangu 99 2018 Detail
121 Kedungjati 183 2018 Detail
122 Kentengsari 165 2018 Detail
123 Klitikan 62 2018 Detail
124 Ngombak 268 2018 Detail
125 Padas 88 2018 Detail
126 Panimbo 142 2018 Detail
127 Prigi 1 2018 Detail
128 Wates 110 2018 Detail
129 Jenengan 124 2018 Detail
130 Kandangrejo 106 2018 Detail
131 Klambu 277 2018 Detail
132 Menawan 203 2018 Detail
133 Penganten 138 2018 Detail
134 Selojari 25 2018 Detail
135 Taruman 192 2018 Detail
136 Terkesi 246 2018 Detail
137 Wandan kemiri 90 2018 Detail
138 Bago 44 2018 Detail
139 Banjardowo 43 2018 Detail
140 Banjasari 34 2018 Detail
141 Crewek 89 2018 Detail
142 Grabagan 26 2018 Detail
143 Kalisari 91 2018 Detail
144 Kradenan 121 2018 Detail
145 Kuwu 143 2018 Detail
146 Pakis 97 2018 Detail
147 Rejosari 90 2018 Detail
148 Sambongbangi 77 2018 Detail
149 Sengonwetan 29 2018 Detail
150 Simo 106 2018 Detail
151 Tanjungsari 69 2018 Detail
152 Bandungsari 215 2018 Detail
153 Belor 22 2018 Detail
154 Kalangdosari 72 2018 Detail
155 Kalanglundo 94 2018 Detail
156 Ngarap-arap(Ngaraparap) 57 2018 Detail
157 Ngaringan 83 2018 Detail
158 Pendem 104 2018 Detail
159 Sarirejo 26 2018 Detail
160 Sendangrejo 15 2018 Detail
161 Sumberagung 185 2018 Detail
162 Tanjungharjo 128 2018 Detail
163 Truwolu 59 2018 Detail
164 Bologarang 133 2018 Detail
165 Curut 17 2018 Detail
166 Jipang 42 2018 Detail
167 Karangpahing(karangpaing) 29 2018 Detail
168 Karangwader(karangawader) 21 2018 Detail
169 Kluwan 104 2018 Detail
170 Kramat 65 2018 Detail
171 Lajer 241 2018 Detail
172 Leyangan 85 2018 Detail
173 Ngeluk 190 2018 Detail
174 Penawangan 64 2018 Detail
175 Pengkol 95 2018 Detail
176 Pulutan 115 2018 Detail
177 Sedadi 146 2018 Detail
178 Toko 87 2018 Detail
179 Tunggu 60 2018 Detail
180 Watupawon(Watu Pawon) 68 2018 Detail
181 Wedoro 49 2018 Detail
182 Winong 32 2018 Detail
183 Wolo 87 2018 Detail
184 Jambon 283 2018 Detail
185 Jatiharjo 139 2018 Detail
186 Jetaksari 177 2018 Detail
187 Karangharjo 304 2018 Detail
188 Mangunrejo 188 2018 Detail
189 Mlowokarang Talun(Mlowokarangtalun) 170 2018 Detail
190 Panunggalan 326 2018 Detail
191 Pojok 187 2018 Detail
192 Pulokulon 254 2018 Detail
193 Randurejo 65 2018 Detail
194 Sembungharjo 305 2018 Detail
195 Sidorejo 235 2018 Detail
196 Tuko 144 2018 Detail
197 Candisari 36 2018 Detail
198 Cingkrong 63 2018 Detail
199 Danyang 212 2018 Detail
200 Genuksuran 380 2018 Detail
201 Kalongan 500 2018 Detail
202 Kandangan 100 2018 Detail
203 Karanganyar 244 2018 Detail
204 Kedungrejo 149 2018 Detail
205 Kuripan 589 2018 Detail
206 Nambuhan 274 2018 Detail
207 Ngembak 72 2018 Detail
208 Nglobar 140 2018 Detail
209 Ngraji 333 2018 Detail
210 Pulorejo 49 2018 Detail
211 Purwodadi 405 2018 Detail
212 Putat 112 2018 Detail
213 Warukaranganyar 163 2018 Detail
214 Brabo 111 2018 Detail
215 Kaliwenang 116 2018 Detail
216 Kapung 134 2018 Detail
217 Mrisi 168 2018 Detail
218 Ngambakrejo 171 2018 Detail
219 Padang 128 2018 Detail
220 Ringinpitu 62 2018 Detail
221 Sugihmanik 267 2018 Detail
222 Tanggungharjo 261 2018 Detail
223 Godan 115 2018 Detail
224 Jono 189 2018 Detail
225 Kemadahbatur(Kemaduhbatur) 46 2018 Detail
226 Mayahan 87 2018 Detail
227 Plosorejo 104 2018 Detail
228 Pojok 177 2018 Detail
229 Pulongrambe 74 2018 Detail
230 Selo 222 2018 Detail
231 Tarub 95 2018 Detail
232 Tawangharjo 120 2018 Detail
233 Cangkring 87 2018 Detail
234 Curug 29 2018 Detail
235 Gaji 45 2018 Detail
236 Gebangan 90 2018 Detail
237 Karangpasar 113 2018 Detail
238 Kebonagung 262 2018 Detail
239 Kedungwungu 121 2018 Detail
240 Kejawan 65 2018 Detail
241 Mangunsari 151 2018 Detail
242 Medani 41 2018 Detail
243 Pepe 93 2018 Detail
244 Sukorejo 89 2018 Detail
245 Tajemsari 81 2018 Detail
246 Tanggirejo 30 2018 Detail
247 Tegowanukulon(Tegowanu Kulon) 166 2018 Detail
248 Tegowanuwetan(Tegowanu Wetan) 97 2018 Detail
249 Tlogorejo 152 2018 Detail
250 Tunjungharjo 89 2018 Detail
251 Bandungharjo 180 2018 Detail
252 Boloh 121 2018 Detail
253 Depok 264 2018 Detail
254 Dimoro 262 2018 Detail
255 Genenggadal 123 2018 Detail
256 Genengsari 74 2018 Detail
257 Katong 113 2018 Detail
258 Kenteng 129 2018 Detail
259 Krangganharjo 151 2018 Detail
260 Ngrandah 149 2018 Detail
261 Pilangpayung 173 2018 Detail
262 Plosoharjo 122 2018 Detail
263 Sindurejo 317 2018 Detail
264 Sugihan 153 2018 Detail
265 Tambirejo 262 2018 Detail
266 Tunggak 325 2018 Detail
267 Dapurno 118 2018 Detail
268 Dokoro 140 2018 Detail
269 Gedangan 107 2018 Detail
270 Kalirejo 99 2018 Detail
271 Karangasem 130 2018 Detail
272 Kropak 92 2018 Detail
273 Kunden 197 2018 Detail
274 Mojorebo 45 2018 Detail
275 Sambirejo 40 2018 Detail
276 Tambahrejo 60 2018 Detail
277 Tambakselo 56 2018 Detail
278 Tanjungrejo 145 2018 Detail
279 Tegalrejo 378 2018 Detail
280 Wilosari 85 2018 Detail

Cetak Data